- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 144
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0604 | Plot | Fasnia | 1 | 65 | 44 | €210,000 | |
| MAS0589 | Country House | Icod de los Vinos | 6 | 210 | 64 | €255,000 | |
| AP0614 | Apartment | San Isidro | 3 | 93 | 18 | €219,000 | |
| ap0001 | Apartment | Costa Adeje COSTA ADEJE | 2 | 106 | 14 | €550,000 | |
| ADO0006 | Terraced House | Adeje | 3 | 192 | 29 | €474,950 | |
| PAR0610 | Plot | Adeje ADEJE | 2000 | 2 | €1,200,000 | ||
| CHA0613 | Villa | San Miguel de Abona GOLF DEL SUR | 4 | 349 | 33 | €470,000 | |
| LUX0003 | Luxury Villa | Costa Adeje | 4 | 456 | 68 | €1,800,000 | |
| EST0611 | Studio | Costa Adeje COSTA ADEJE | 37 | 20 | €235,000 | ||
| GI8223 | Villa | Santa Cruz de Tenerife El Toscal | 4 | 186 | 53 | €420,000 | |
| AP2050 | Apartment | Arona EL FRAILE | 2 | 56 | 13 | €149,000 | |
| SOL0001 | Urban Plot | Granadilla de Abona | 90 | 9 | €69,000 | ||
| DUP0004 | Duplex | Arona | 3 | 162 | 28 | €262,000 | |
| CHA0013 | Luxury Villa | Costa Adeje | 4 | 320 | 19 | €5,200,000 | |
| CHA0012 | Villa | Costa Adeje | 3 | 120 | 17 | €1,400,000 | |
| AP0018 | Apartment | Arona Los Cristianos | 3 | 186 | 10 | €750,000 | |
| DUP0004 | Duplex | Arona | 2 | 91 | 23 | €595,000 | |
| AP0022 | Apartment | Arona Los Cristianos | 3 | 105 | 10 | €430,000 | |
| AP2057 | Apartment | Arona PARQUE DE LA REINA | 2 | 80 | 2 | €272,000 | |
| ATC2053 | Penthouse | Adeje Playa Paraiso | 2 | 62 | 10 | €240,000 | |
| AP0564 | Apartment | Candelaria Candelaria - Playa La Viuda | 2 | 118 | 38 | €230,000 | |
| ATC0008 | Penthouse | Adeje | 1 | 78 | 19 | €330,000 | |
| GAR0607 | Garage | Adeje ADEJE | 20 | 5 | €22,000 | ||
| RUS0520 | Countryside property | Arico Viejo | 3 | 400 | 10 | €250,000 | |
| PUE0597 | Town House | Las Caletillas | 1 | 60 | 17 | €173,000 | |
| Par0405 | Countryside property | Granadilla de Abona LA PELADA | 16 | €1,035,000 | |||
| AP0585 | Apartment | Playa de San Juan | 2 | 73 | 17 | €308,000 | |
| SOL0187 | Urban Plot | Arona | 450 | 11 | €169,000 | ||
| BAJ0077 | Apartment | Arona TORRES DEL SOL | 1 | 45 | 57 | €270,000 | |
| AP0605 | Apartment | Granadilla de Abona EL MEDANO | 2 | 72 | 63 | €309,000 | |
| CHA0017 | Villa | Adeje | 3 | 189 | 42 | €509,000 | |
| CHA1959 | Villa | Arona | 5 | 196 | 26 | €585,000 | |
| AP2032 | Apartment | Arona EL PAL MAR | 2 | 150 | 14 | €450,000 | |
| AP0043 | Apartment | Arona | 1 | 45 | 23 | €299,000 | |
| AP0017 | Apartment | Costa Adeje | 2 | 55 | 38 | €350,000 | |
| ATC0551 | Penthouse | Arona LOS CRISTIANOS - RESIDENCIAL VISTA HERMOSA | 2 | 105 | 1 | €415,000 |
Showing 1 to 36 of 144