- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 34 of 34
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0230 | Apartment | Arona | 2 | 168 | 44 | €1,800/month | |
| MAS0540 | Country House | La Guancha | 2 | 250 | 35 | €1,000/month | |
| NAV0382 | Warehouse | Granadilla de Abona Polígono industrial | 750 | 6 | €3,500/month | ||
| LOC0606 | Commercial property | Granadilla de Abona EL MEDANO | 39 | 12 | €1,000/month | ||
| PUE0591 | Town House | Vilaflor de Chasna | 2 | 70 | 20 | €800/month | |
| PUE0583 | Town House | Vilaflor de Chasna | 3 | 200 | 36 | €1,050/month | |
| LOC0600 | Commercial property | Los Cristianos | 103 | 22 | €900/month | ||
| LOC0582 | Commercial property | Arona arona | 65 | 12 | €600/month | ||
| BNG0222 | Bungalow | San Miguel de Abona GOLF DEL SUR | 1 | 60 | 1 | €750/month | |
| AP0546 | Apartment | Granadilla de Abona SAN ISIDRO | 3 | 98 | 25 | €1,100/month | |
| AP0526 | Apartment | Granadilla de Abona SAN ISIDRO | 3 | 90 | 19 | €1,000/month | |
| AP0528 | Apartment | San Miguel de Abona GOLF DEL SUR | 1 | 60 | 15 | €995/month | |
| AP0046 | Apartment | Granadilla de Abona SAN ISIDRO | 2 | 80 | 12 | €800/month | |
| DUP0488 | Duplex | Candelaria Barranco Hondo | 2 | 66 | 39 | €800/month | |
| AP0533 | Apartment | Santa Cruz de Tenerife | 3 | 98 | 18 | €850/month | |
| AP0504 | Apartment | El Rosario RADAZUL | 4 | 105 | 14 | €1,200/month | |
| AP0083 | Apartment | Guía de Isora puerto santiago | 2 | 70 | 13 | €850/month | |
| LOC0265 | Commercial property | San Miguel de Abona | 10950 | 2 | €54,750/month | ||
| LOC0296 | Warehouse | San Miguel de Abona LLANO DEL CAMELLO | 3400 | 11 | €11,000/month | ||
| ATC1001 | Penthouse | San Miguel de Abona GOLF DEL SUR | 2 | 275 | 26 | €1,200/month | |
| AP0031 | Apartment | Golf del Sur NAUTICO SUITES | 1 | 84 | 22 | €1,100/month | |
| AP0087 | Apartment | Adeje MAREVERDE | 1 | 66 | 20 | €750/month | |
| AP0030 | Apartment | Golf del Sur NAUTICO SUITES | 1 | 84 | 22 | €1,100/month | |
| AP0300 | Apartment | Arona | 1 | 45 | 31 | €900/month | |
| NAV0261 | Warehouse | San Miguel de Abona | 750 | 6 | €3,000/month | ||
| NAV0321 | Warehouse | Arafo | 1031 | 6 | €5,800/month | ||
| NAV0287 | Warehouse | San Miguel de Abona | 483 | 6 | €2,000/month | ||
| NAV0299 | Warehouse | San Miguel de Abona LLANO DEL CAMELLO | 1140 | 3 | €4,600/month | ||
| NAV0311 | Warehouse | Güímar valle de guimar | 3903 | 6 | €15,500/month | ||
| CHA0351 | Apartment | Granadilla de Abona LOS ABRIGOS | 2 | 50 | 13 | €450/month | |
| NAV0335 | Warehouse | San Miguel de Abona LLANO DEL CAMELLO | 281 | 9 | €1,700/month | ||
| ADO00112 | Commercial property | San Miguel de Abona ALDEA BLANCA | 100 | 3 | €750/month | ||
| AP0176 | Apartment | San Miguel de Abona | 1 | 53 | 0 | €500/month | |
| AP0076 | Apartment | Arona | 3 | 111 | 16 | €1,150/month |
Showing 1 to 34 of 34