- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 144
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0036 | Urban Plot | San Isidro SAN ISIDRO | 589 | 8 | €180,000 | ||
| SOL0143 | Urban Plot | Granadilla de Abona LOS ABRIGOS | 3 | €75,000 | |||
| LOC0156 | Commercial property | San Miguel de Abona GOLF DEL SUR | 38 | 5 | €140,000 | ||
| EST0168 | Studio | San Miguel de Abona GOLF DEL SUR | 51 | 23 | €78,750 | ||
| SOL0187 | Urban Plot | Arona | 450 | 11 | €169,000 | ||
| GAR0004 | Commercial property | Arona | 109 | 4 | €49,900 | ||
| PAR0260 | Plot | San Miguel de Abona LAS CHAFIRAS | 4 | €1,782,000 | |||
| PAR0263 | Plot | Arico LAS ERAS ALTO | 1032 | 2 | €209,500 | ||
| NAV0268 | Warehouse | Santa Cruz de la Palma EL PASO | 4850 | 5 | €2,296,000 | ||
| LOC0273 | Commercial property | Costa Adeje | 120 | 4 | €204,750 | ||
| LOC0280 | Commercial property | Granadilla de Abona LOS ABRIGOS | 242 | 6 | €275,000 | ||
| PAR0291 | Plot | San Miguel de Abona LLANO DEL CAMELLO | 1 | €1 | |||
| SOL0295 | Urban Plot | Granadilla de Abona CHARCO DEL PINO | 4 | €63,000 | |||
| SOL0305 | Urban Plot | Adeje ARMEÑIME | 1 | €1,000,000 | |||
| SOL0306 | Urban Plot | Adeje ARMEÑIME | 1 | €1,200,000 | |||
| SOL0307 | Urban Plot | Adeje TIJOCO | 1 | €350,000 | |||
| NAV0310 | Warehouse | Arafo POLIGONO GUIMAR | 1031 | 6 | €1,250,000 | ||
| NAV0316 | Warehouse | San Miguel de Abona LLANO DEL CAMELLO | 281 | 10 | €376,000 | ||
| SOL0366 | Urban Plot | Granadilla de Abona YACO | 1 | €95,000 | |||
| SOL0536 | Urban Plot | Adeje ADEJE | 6 | €110,000 | |||
| EST0554 | Studio | Adeje LAS AMERICAS | 41 | 9 | €357,000 | ||
| SOL0559 | Urban Plot | Granadilla de Abona SAN ISIDRO | 200 | 7 | €80,000 | ||
| Par0405 | Countryside property | Granadilla de Abona LA PELADA | 16 | €1,035,000 | |||
| SOL0581 | Urban Plot | San Miguel de Abona San Miguel de Abona | 773 | 22 | €279,000 | ||
| GAR0607 | Garage | Adeje ADEJE | 20 | 5 | €22,000 | ||
| PAR0610 | Plot | Adeje ADEJE | 2000 | 2 | €1,200,000 | ||
| SOL0001 | Urban Plot | Granadilla de Abona | 90 | 9 | €69,000 | ||
| EST0611 | Studio | Costa Adeje COSTA ADEJE | 37 | 20 | €235,000 | ||
| AP0032 | Apartment | San Miguel de Abona GOLF DEL SUR | 1 | 84 | 41 | €219,900 | |
| SOL0053 | Urban Plot | Arona | 1 | 229 | 2 | €70,000 | |
| AP0175 | Apartment | Arona | 1 | 53 | 16 | €99,000 | |
| AP0238 | Apartment | Arona | 1 | 58 | 24 | €216,000 | |
| ATC0008 | Penthouse | San Miguel de Abona GOLF DEL SUR | 1 | 110 | 19 | €180,000 | |
| AP03332 | Apartment | Golf del Sur | 1 | 84 | 27 | €189,900 | |
| AP0487 | Apartment | San Miguel de Abona LLANO DEL CAMELLO | 1 | 74 | 21 | €129,900 | |
| AP0038 | Apartment | Arona los cristianos | 1 | 55 | 10 | €285,000 |
Showing 1 to 36 of 144