- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 144
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0184 | Buildings | Santa Cruz de Tenerife SANTA CRUZ DE TENERIFE CENTRO | 40 | 1150 | 6 | €1,350,000 | |
| EDF0136 | Buildings | Vilaflor VILAFLOR PUEBLO | 20 | 1488 | 16 | €275,000 | |
| EDF0003 | Buildings | San Miguel de Abona | 12 | 649 | 62 | €675,000 | |
| EDF0510 | Buildings | Arona | 10 | 684 | 4 | €339,000 | |
| 238 | Villa | Arona Chayofa | 9 | 470 | 16 | €1,595,000 | |
| CHA0191 | Villa | Arona | 6 | 177 | 49 | €325,000 | |
| EDF0470 | Villa | San Miguel de Abona | 6 | 450 | 46 | €112,500 | |
| MAS0589 | Country House | Icod de los Vinos | 6 | 210 | 64 | €255,000 | |
| ADO0028 | Terraced House | San Cristóbal de La Laguna ZONA UNIVERSITARIA LA LAGUNA | 5 | 154 | 27 | €280,000 | |
| ADO0064 | Villa | El Rosario TABAIBA ALTA | 5 | 229 | 38 | €349,900 | |
| CHA0428 | Villa | Frontera | 5 | 180 | 17 | €225,000 | |
| CHA1959 | Villa | Arona | 5 | 196 | 26 | €585,000 | |
| ADO0117 | Terraced House | Granadilla de Abona EL MEDANO | 4 | 191 | 30 | €250,000 | |
| CHA0127 | Villa | Guía de Isora Guia de Isora | 4 | 520 | 78 | €725,000 | |
| CO-0022 | Villa | San Miguel de Abona El Roque | 4 | 350 | 7 | €350,000 | |
| DADO111 | Terraced House | Adeje ADEJE | 4 | 525 | 0 | €580,000 | |
| CHA0233 | Terraced House | San Isidro CHALET ADOSADO EN SAN ISIDRO | 4 | 180 | 13 | €295,000 | |
| ADO0314 | Terraced House | Granadilla de Abona EL MEDANO | 4 | 92 | 24 | €295,000 | |
| LUX0317 | Luxury Villa | Guía de Isora Guia de Isora | 4 | 527 | 8 | €2,100,000 | |
| ATC0408 | Penthouse | Acantilado de los Gigantes PUERTO SANTIAGO | 4 | 230 | 33 | €369,000 | |
| ATC0431 | Penthouse | Adeje COSTA ADEJE | 4 | 230 | 36 | €995,000 | |
| DLV-203 | Luxury Villa | Costa Adeje | 4 | 473 | 38 | €1,595,000 | |
| CHA0013 | Luxury Villa | Costa Adeje | 4 | 320 | 19 | €5,200,000 | |
| AP0592 | Apartment | Arona LOS CRISTIANOS | 4 | 602 | 27 | €895,000 | |
| ADO0599 | Terraced House | San Miguel de Abona LLANO DEL CAMELLO | 4 | 140 | 20 | €421,500 | |
| GI8223 | Villa | Santa Cruz de Tenerife El Toscal | 4 | 186 | 53 | €420,000 | |
| LUX0003 | Luxury Villa | Costa Adeje | 4 | 456 | 68 | €1,800,000 | |
| CHA0613 | Villa | San Miguel de Abona GOLF DEL SUR | 4 | 349 | 33 | €470,000 | |
| MAS0023 | Country House | San Miguel de Abona | 3 | 1479 | 25 | €1,699,999 | |
| AP0047 | Apartment | San Miguel de Abona GOLF DEL SUR | 3 | 131 | 21 | €280,000 | |
| CHA0163 | Villa | Granadilla de Abona LA TEJITA - LA MARETA | 3 | 237 | 186 | €475,000 | |
| AP0171 | Apartment | Arico LAS MARETAS DEL RÍO | 3 | 140 | 62 | €155,000 | |
| ATC0006 | Penthouse | Arona | 3 | 180 | 48 | €189,500 | |
| ADO0025 | Terraced House | Chayofa AGUILAS DEL TEIDE | 3 | 160 | 32 | €260,000 | |
| DUP0220 | Duplex | San Miguel de Abona GOLF DEL SUR | 3 | 112 | 30 | €280,000 | |
| CHA0223 | Villa | Granadilla de Abona CHARCO DEL PINO | 3 | 240 | 22 | €190,000 |
Showing 1 to 36 of 144