- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 144
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0143 | Urban Plot | Granadilla de Abona LOS ABRIGOS | 3 | €75,000 | |||
| PAR0260 | Plot | San Miguel de Abona LAS CHAFIRAS | 4 | €1,782,000 | |||
| PAR0291 | Plot | San Miguel de Abona LLANO DEL CAMELLO | 1 | €1 | |||
| SOL0295 | Urban Plot | Granadilla de Abona CHARCO DEL PINO | 4 | €63,000 | |||
| SOL0305 | Urban Plot | Adeje ARMEÑIME | 1 | €1,000,000 | |||
| SOL0306 | Urban Plot | Adeje ARMEÑIME | 1 | €1,200,000 | |||
| SOL0307 | Urban Plot | Adeje TIJOCO | 1 | €350,000 | |||
| SOL0366 | Urban Plot | Granadilla de Abona YACO | 1 | €95,000 | |||
| SOL0536 | Urban Plot | Adeje ADEJE | 6 | €110,000 | |||
| Par0405 | Countryside property | Granadilla de Abona LA PELADA | 16 | €1,035,000 | |||
| GAR0607 | Garage | Adeje ADEJE | 20 | 5 | €22,000 | ||
| EST0611 | Studio | Costa Adeje COSTA ADEJE | 37 | 20 | €235,000 | ||
| LOC0156 | Commercial property | San Miguel de Abona GOLF DEL SUR | 38 | 5 | €140,000 | ||
| EST0554 | Studio | Adeje LAS AMERICAS | 41 | 9 | €357,000 | ||
| BAJ0077 | Apartment | Arona TORRES DEL SOL | 1 | 45 | 57 | €270,000 | |
| AP0043 | Apartment | Arona | 1 | 45 | 23 | €299,000 | |
| AP0555 | Apartment | Guía de Isora puerto santiago | 1 | 47 | 10 | €250,000 | |
| AP0108 | Apartment | Arona LAS AMÉRICAS | 1 | 50 | 28 | €235,000 | |
| AP0017 | Apartment | Arona Los Cristianos | 1 | 50 | 8 | €350,000 | |
| EST0168 | Studio | San Miguel de Abona GOLF DEL SUR | 51 | 23 | €78,750 | ||
| AP0175 | Apartment | Arona | 1 | 53 | 16 | €99,000 | |
| AP0038 | Apartment | Arona los cristianos | 1 | 55 | 10 | €285,000 | |
| AP0039 | Apartment | Arona los cristianos | 1 | 55 | 0 | €285,000 | |
| AP0040 | Apartment | Arona los cristianos | 1 | 55 | 0 | €285,000 | |
| AP0041 | Apartment | Arona los cristianos | 1 | 55 | 11 | €285,000 | |
| AP0017 | Apartment | Costa Adeje | 2 | 55 | 38 | €350,000 | |
| AP2050 | Apartment | Arona EL FRAILE | 2 | 56 | 13 | €149,000 | |
| AP0238 | Apartment | Arona | 1 | 58 | 24 | €216,000 | |
| AP2009 | Apartment | Arona EL FRAILE | 1 | 58 | 7 | €136,000 | |
| AP0550 | Apartment | San Miguel de Abona AMARILLA GOLF | 1 | 60 | 18 | €185,000 | |
| PUE0597 | Town House | Las Caletillas | 1 | 60 | 17 | €173,000 | |
| ATC2053 | Penthouse | Adeje Playa Paraiso | 2 | 62 | 10 | €240,000 | |
| AP0422 | Apartment | Guía de Isora PLAYA SAN JUAN | 2 | 65 | 20 | €141,750 | |
| PAR0604 | Plot | Fasnia | 1 | 65 | 44 | €210,000 | |
| AP0166 | Apartment | Granadilla de Abona SAN ISIDRO | 2 | 70 | 19 | €92,500 | |
| AP5555 | Apartment | Granadilla de Abona SAN ISIDRO | 2 | 70 | 11 | €135,000 |
Showing 1 to 36 of 144