- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 144
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Par0405 | Countryside property | Granadilla de Abona LA PELADA | 16 | €1,035,000 | |||
| MAS0023 | Country House | San Miguel de Abona | 3 | 1479 | 25 | €1,699,999 | |
| RUS0251 | Country House | Granadilla de Abona GRANADILLA CASCO | 3 | 493 | 45 | €550,000 | |
| PAR0291 | Plot | San Miguel de Abona LLANO DEL CAMELLO | 1 | €1 | |||
| CHA0127 | Villa | Guía de Isora Guia de Isora | 4 | 520 | 78 | €725,000 | |
| RUS0520 | Countryside property | Arico Viejo | 3 | 400 | 10 | €250,000 | |
| NAV0268 | Warehouse | Santa Cruz de la Palma EL PASO | 4850 | 5 | €2,296,000 | ||
| MAS2019 | Country House | Santa Cruz de Tenerife Los Realejos | 3 | 180 | 28 | €420,000 | |
| PAR0260 | Plot | San Miguel de Abona LAS CHAFIRAS | 4 | €1,782,000 | |||
| PAR0610 | Plot | Adeje ADEJE | 2000 | 2 | €1,200,000 | ||
| SOL0581 | Urban Plot | San Miguel de Abona San Miguel de Abona | 773 | 22 | €279,000 | ||
| SOL0306 | Urban Plot | Adeje ARMEÑIME | 1 | €1,200,000 | |||
| NAV0557 | Warehouse | Granadilla de Abona SAN ISIDRO | 3 | 837 | 23 | €775,000 | |
| SOL0305 | Urban Plot | Adeje ARMEÑIME | 1 | €1,000,000 | |||
| RUS0159 | Countryside property | Granadilla de Abona Pinar | 2 | 116 | 104 | €90,000 | |
| NAV0310 | Warehouse | Arafo POLIGONO GUIMAR | 1031 | 6 | €1,250,000 | ||
| MAS0589 | Country House | Icod de los Vinos | 6 | 210 | 64 | €255,000 | |
| DLV-203 | Luxury Villa | Costa Adeje | 4 | 473 | 38 | €1,595,000 | |
| SOL0307 | Urban Plot | Adeje TIJOCO | 1 | €350,000 | |||
| PAR0604 | Plot | Fasnia | 1 | 65 | 44 | €210,000 | |
| PAR0263 | Plot | Arico LAS ERAS ALTO | 1032 | 2 | €209,500 | ||
| CHA0223 | Villa | Granadilla de Abona CHARCO DEL PINO | 3 | 240 | 22 | €190,000 | |
| 238 | Villa | Arona Chayofa | 9 | 470 | 16 | €1,595,000 | |
| LUX0317 | Luxury Villa | Guía de Isora Guia de Isora | 4 | 527 | 8 | €2,100,000 | |
| SOL0536 | Urban Plot | Adeje ADEJE | 6 | €110,000 | |||
| EDF0136 | Buildings | Vilaflor VILAFLOR PUEBLO | 20 | 1488 | 16 | €275,000 | |
| AP0592 | Apartment | Arona LOS CRISTIANOS | 4 | 602 | 27 | €895,000 | |
| CHA0428 | Villa | Frontera | 5 | 180 | 17 | €225,000 | |
| ADO0587 | Villa | Arico LAS MARETAS DEL RÍO | 3 | 270 | 14 | €650,000 | |
| SOL0036 | Urban Plot | San Isidro SAN ISIDRO | 589 | 8 | €180,000 | ||
| LUX0003 | Luxury Villa | Costa Adeje | 4 | 456 | 68 | €1,800,000 | |
| CHA0013 | Luxury Villa | Costa Adeje | 4 | 320 | 19 | €5,200,000 | |
| LUX0357 | Luxury Villa | Granadilla de Abona YACO | 3 | 215 | 12 | €390,000 | |
| DADO111 | Terraced House | Adeje ADEJE | 4 | 525 | 0 | €580,000 | |
| CHA1959 | Villa | Arona | 5 | 196 | 26 | €585,000 | |
| SOL0295 | Urban Plot | Granadilla de Abona CHARCO DEL PINO | 4 | €63,000 |
Showing 1 to 36 of 144