- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 144
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0184 | Buildings | Santa Cruz de Tenerife SANTA CRUZ DE TENERIFE CENTRO | 40 | 1150 | 6 | €1,350,000 | |
| CHA0163 | Villa | Granadilla de Abona LA TEJITA - LA MARETA | 3 | 237 | 186 | €475,000 | |
| CHA0127 | Villa | Guía de Isora Guia de Isora | 4 | 520 | 78 | €725,000 | |
| CHA0223 | Villa | Granadilla de Abona CHARCO DEL PINO | 3 | 240 | 22 | €190,000 | |
| MAS0023 | Country House | San Miguel de Abona | 3 | 1479 | 25 | €1,699,999 | |
| 238 | Villa | Arona Chayofa | 9 | 470 | 16 | €1,595,000 | |
| DUP0227 | Duplex | Arona | 3 | 90 | 0 | €210,000 | |
| EDF0136 | Buildings | Vilaflor VILAFLOR PUEBLO | 20 | 1488 | 16 | €275,000 | |
| BAJ0077 | Apartment | Arona TORRES DEL SOL | 1 | 45 | 57 | €270,000 | |
| GAR0004 | Commercial property | Arona | 109 | 4 | €49,900 | ||
| CHA0191 | Villa | Arona | 6 | 177 | 49 | €325,000 | |
| GI8223 | Villa | Santa Cruz de Tenerife El Toscal | 4 | 186 | 53 | €420,000 | |
| AP0238 | Apartment | Arona | 1 | 58 | 24 | €216,000 | |
| DUP0228 | Duplex | San Miguel de Abona LLANO DEL CAMELLO | 3 | 101 | 22 | €170,000 | |
| AP0487 | Apartment | San Miguel de Abona LLANO DEL CAMELLO | 1 | 74 | 21 | €129,900 | |
| SOL0187 | Urban Plot | Arona | 450 | 11 | €169,000 | ||
| CHA0233 | Terraced House | San Isidro CHALET ADOSADO EN SAN ISIDRO | 4 | 180 | 13 | €295,000 | |
| ATC0551 | Penthouse | Arona LOS CRISTIANOS - RESIDENCIAL VISTA HERMOSA | 2 | 105 | 1 | €415,000 | |
| EDF0510 | Buildings | Arona | 10 | 684 | 4 | €339,000 | |
| DUP0200 | Duplex | San Miguel de Abona LLANO DEL CAMELLO | 3 | 160 | 20 | €199,500 | |
| LOC0156 | Commercial property | San Miguel de Abona GOLF DEL SUR | 38 | 5 | €140,000 | ||
| RUS0159 | Countryside property | Granadilla de Abona Pinar | 2 | 116 | 104 | €90,000 | |
| AP0171 | Apartment | Arico LAS MARETAS DEL RÍO | 3 | 140 | 62 | €155,000 | |
| ADO0028 | Terraced House | San Cristóbal de La Laguna ZONA UNIVERSITARIA LA LAGUNA | 5 | 154 | 27 | €280,000 | |
| SOL0143 | Urban Plot | Granadilla de Abona LOS ABRIGOS | 3 | €75,000 | |||
| EST0554 | Studio | Adeje LAS AMERICAS | 41 | 9 | €357,000 | ||
| EST0168 | Studio | San Miguel de Abona GOLF DEL SUR | 51 | 23 | €78,750 | ||
| PAR0291 | Plot | San Miguel de Abona LLANO DEL CAMELLO | 1 | €1 | |||
| GAR0607 | Garage | Adeje ADEJE | 20 | 5 | €22,000 | ||
| SOL0295 | Urban Plot | Granadilla de Abona CHARCO DEL PINO | 4 | €63,000 | |||
| SOL0001 | Urban Plot | Granadilla de Abona | 90 | 9 | €69,000 | ||
| SOL0053 | Urban Plot | Arona | 1 | 229 | 2 | €70,000 | |
| SOL0559 | Urban Plot | Granadilla de Abona SAN ISIDRO | 200 | 7 | €80,000 | ||
| AP0166 | Apartment | Granadilla de Abona SAN ISIDRO | 2 | 70 | 19 | €92,500 | |
| SOL0366 | Urban Plot | Granadilla de Abona YACO | 1 | €95,000 | |||
| AP0175 | Apartment | Arona | 1 | 53 | 16 | €99,000 |
Showing 1 to 36 of 144