- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 144
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0291 | Plot | San Miguel de Abona LLANO DEL CAMELLO | 1 | €1 | |||
| GAR0607 | Garage | Adeje ADEJE | 20 | 5 | €22,000 | ||
| GAR0004 | Commercial property | Arona | 109 | 4 | €49,900 | ||
| SOL0295 | Urban Plot | Granadilla de Abona CHARCO DEL PINO | 4 | €63,000 | |||
| SOL0001 | Urban Plot | Granadilla de Abona | 90 | 9 | €69,000 | ||
| SOL0053 | Urban Plot | Arona | 1 | 229 | 2 | €70,000 | |
| SOL0143 | Urban Plot | Granadilla de Abona LOS ABRIGOS | 3 | €75,000 | |||
| EST0168 | Studio | San Miguel de Abona GOLF DEL SUR | 51 | 23 | €78,750 | ||
| SOL0559 | Urban Plot | Granadilla de Abona SAN ISIDRO | 200 | 7 | €80,000 | ||
| RUS0159 | Countryside property | Granadilla de Abona Pinar | 2 | 116 | 104 | €90,000 | |
| AP0166 | Apartment | Granadilla de Abona SAN ISIDRO | 2 | 70 | 19 | €92,500 | |
| SOL0366 | Urban Plot | Granadilla de Abona YACO | 1 | €95,000 | |||
| AP0175 | Apartment | Arona | 1 | 53 | 16 | €99,000 | |
| SOL0536 | Urban Plot | Adeje ADEJE | 6 | €110,000 | |||
| EDF0470 | Villa | San Miguel de Abona | 6 | 450 | 46 | €112,500 | |
| AP0341 | Apartment | Adeje ADEJE | 2 | 80 | 15 | €115,000 | |
| AP0288 | Apartment | San Miguel de Abona LAS CHAFIRAS | 2 | 80 | 11 | €125,950 | |
| AP0521 | Apartment | Granadilla de Abona SAN ISIDRO | 2 | 90 | 4 | €129,000 | |
| AP0487 | Apartment | San Miguel de Abona LLANO DEL CAMELLO | 1 | 74 | 21 | €129,900 | |
| AP5555 | Apartment | Granadilla de Abona SAN ISIDRO | 2 | 70 | 11 | €135,000 | |
| AP2009 | Apartment | Arona EL FRAILE | 1 | 58 | 7 | €136,000 | |
| LOC0156 | Commercial property | San Miguel de Abona GOLF DEL SUR | 38 | 5 | €140,000 | ||
| AP0422 | Apartment | Guía de Isora PLAYA SAN JUAN | 2 | 65 | 20 | €141,750 | |
| AP0466 | Apartment | Granadilla de Abona SAN ISIDRO | 3 | 80 | 26 | €145,000 | |
| AP2050 | Apartment | Arona EL FRAILE | 2 | 56 | 13 | €149,000 | |
| AP0171 | Apartment | Arico LAS MARETAS DEL RÍO | 3 | 140 | 62 | €155,000 | |
| SOL0187 | Urban Plot | Arona | 450 | 11 | €169,000 | ||
| DUP0228 | Duplex | San Miguel de Abona LLANO DEL CAMELLO | 3 | 101 | 22 | €170,000 | |
| PUE0597 | Town House | Las Caletillas | 1 | 60 | 17 | €173,000 | |
| SOL0036 | Urban Plot | San Isidro SAN ISIDRO | 589 | 8 | €180,000 | ||
| ATC0008 | Penthouse | San Miguel de Abona GOLF DEL SUR | 1 | 110 | 19 | €180,000 | |
| AP0550 | Apartment | San Miguel de Abona AMARILLA GOLF | 1 | 60 | 18 | €185,000 | |
| ATC0006 | Penthouse | Arona | 3 | 180 | 48 | €189,500 | |
| AP03332 | Apartment | Golf del Sur | 1 | 84 | 27 | €189,900 | |
| CHA0223 | Villa | Granadilla de Abona CHARCO DEL PINO | 3 | 240 | 22 | €190,000 | |
| TRI00416 | Three-storey apartment | San Miguel de Abona LLANO DEL CAMELLO | 3 | 109 | 2 | €190,000 |
Showing 1 to 36 of 144