- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 144
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0013 | Luxury Villa | Costa Adeje | 4 | 320 | 19 | €5,200,000 | |
| NAV0268 | Warehouse | Santa Cruz de la Palma EL PASO | 4850 | 5 | €2,296,000 | ||
| LUX0317 | Luxury Villa | Guía de Isora Guia de Isora | 4 | 527 | 8 | €2,100,000 | |
| LUX0003 | Luxury Villa | Costa Adeje | 4 | 456 | 68 | €1,800,000 | |
| PAR0260 | Plot | San Miguel de Abona LAS CHAFIRAS | 4 | €1,782,000 | |||
| MAS0023 | Country House | San Miguel de Abona | 3 | 1479 | 25 | €1,699,999 | |
| DLV-203 | Luxury Villa | Costa Adeje | 4 | 473 | 38 | €1,595,000 | |
| 238 | Villa | Arona Chayofa | 9 | 470 | 16 | €1,595,000 | |
| CHA0012 | Villa | Costa Adeje | 3 | 120 | 17 | €1,400,000 | |
| EDF0184 | Buildings | Santa Cruz de Tenerife SANTA CRUZ DE TENERIFE CENTRO | 40 | 1150 | 6 | €1,350,000 | |
| NAV0310 | Warehouse | Arafo POLIGONO GUIMAR | 1031 | 6 | €1,250,000 | ||
| SOL0306 | Urban Plot | Adeje ARMEÑIME | 1 | €1,200,000 | |||
| PAR0610 | Plot | Adeje ADEJE | 2000 | 2 | €1,200,000 | ||
| Par0405 | Countryside property | Granadilla de Abona LA PELADA | 16 | €1,035,000 | |||
| SOL0305 | Urban Plot | Adeje ARMEÑIME | 1 | €1,000,000 | |||
| ATC0431 | Penthouse | Adeje COSTA ADEJE | 4 | 230 | 36 | €995,000 | |
| AP0592 | Apartment | Arona LOS CRISTIANOS | 4 | 602 | 27 | €895,000 | |
| NAV0557 | Warehouse | Granadilla de Abona SAN ISIDRO | 3 | 837 | 23 | €775,000 | |
| AP0018 | Apartment | Arona Los Cristianos | 3 | 186 | 10 | €750,000 | |
| CHA0127 | Villa | Guía de Isora Guia de Isora | 4 | 520 | 78 | €725,000 | |
| EDF0003 | Buildings | San Miguel de Abona | 12 | 649 | 62 | €675,000 | |
| ADO0587 | Villa | Arico LAS MARETAS DEL RÍO | 3 | 270 | 14 | €650,000 | |
| DUP0004 | Duplex | Arona | 2 | 91 | 23 | €595,000 | |
| CHA1959 | Villa | Arona | 5 | 196 | 26 | €585,000 | |
| DADO111 | Terraced House | Adeje ADEJE | 4 | 525 | 0 | €580,000 | |
| RUS0251 | Country House | Granadilla de Abona GRANADILLA CASCO | 3 | 493 | 45 | €550,000 | |
| ap0001 | Apartment | Costa Adeje COSTA ADEJE | 2 | 106 | 14 | €550,000 | |
| CHA0017 | Villa | Adeje | 3 | 189 | 42 | €509,000 | |
| AP0015 | Apartment | Arona | 3 | 102 | 19 | €495,000 | |
| CHA0163 | Villa | Granadilla de Abona LA TEJITA - LA MARETA | 3 | 237 | 186 | €475,000 | |
| DUP0002 | Duplex | Adeje | 2 | 132 | 29 | €475,000 | |
| ADO0006 | Terraced House | Adeje | 3 | 192 | 29 | €474,950 | |
| CHA0613 | Villa | San Miguel de Abona GOLF DEL SUR | 4 | 349 | 33 | €470,000 | |
| AP2032 | Apartment | Arona EL PAL MAR | 2 | 150 | 14 | €450,000 | |
| ADO0588 | Terraced House | Arona Chayofa | 3 | 160 | 31 | €440,000 | |
| AP0022 | Apartment | Arona Los Cristianos | 3 | 105 | 10 | €430,000 |
Showing 1 to 36 of 144