- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 144
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0032 | Apartment | San Miguel de Abona GOLF DEL SUR | 1 | 84 | 41 | €219,900 | |
| AP0047 | Apartment | San Miguel de Abona GOLF DEL SUR | 3 | 131 | 21 | €280,000 | |
| AP0166 | Apartment | Granadilla de Abona SAN ISIDRO | 2 | 70 | 19 | €92,500 | |
| AP0171 | Apartment | Arico LAS MARETAS DEL RÍO | 3 | 140 | 62 | €155,000 | |
| AP0175 | Apartment | Arona | 1 | 53 | 16 | €99,000 | |
| AP0238 | Apartment | Arona | 1 | 58 | 24 | €216,000 | |
| AP0288 | Apartment | San Miguel de Abona LAS CHAFIRAS | 2 | 80 | 11 | €125,950 | |
| AP03332 | Apartment | Golf del Sur | 1 | 84 | 27 | €189,900 | |
| AP0341 | Apartment | Adeje ADEJE | 2 | 80 | 15 | €115,000 | |
| AP0422 | Apartment | Guía de Isora PLAYA SAN JUAN | 2 | 65 | 20 | €141,750 | |
| AP0466 | Apartment | Granadilla de Abona SAN ISIDRO | 3 | 80 | 26 | €145,000 | |
| AP0487 | Apartment | San Miguel de Abona LLANO DEL CAMELLO | 1 | 74 | 21 | €129,900 | |
| AP0521 | Apartment | Granadilla de Abona SAN ISIDRO | 2 | 90 | 4 | €129,000 | |
| AP0024 | Apartment | Arona los cristianos | 2 | 75 | 9 | €265,000 | |
| AP5555 | Apartment | Granadilla de Abona SAN ISIDRO | 2 | 70 | 11 | €135,000 | |
| AP0038 | Apartment | Arona los cristianos | 1 | 55 | 10 | €285,000 | |
| AP0039 | Apartment | Arona los cristianos | 1 | 55 | 0 | €285,000 | |
| AP0040 | Apartment | Arona los cristianos | 1 | 55 | 0 | €285,000 | |
| AP0041 | Apartment | Arona los cristianos | 1 | 55 | 11 | €285,000 | |
| AP0015 | Apartment | Arona | 3 | 102 | 19 | €495,000 | |
| AP0103 | Apartment | Arona LOS CRISTIANOS | 2 | 70 | 23 | €395,000 | |
| AP0108 | Apartment | Arona LAS AMÉRICAS | 1 | 50 | 28 | €235,000 | |
| AP0550 | Apartment | San Miguel de Abona AMARILLA GOLF | 1 | 60 | 18 | €185,000 | |
| AP0553 | Apartment | Granadilla de Abona EL MEDANO | 2 | 81 | 11 | €265,000 | |
| AP0017 | Apartment | Arona Los Cristianos | 1 | 50 | 8 | €350,000 | |
| AP0018 | Apartment | Arona Los Cristianos | 3 | 186 | 10 | €750,000 | |
| AP0555 | Apartment | Guía de Isora puerto santiago | 1 | 47 | 10 | €250,000 | |
| AP0564 | Apartment | Candelaria Candelaria - Playa La Viuda | 2 | 118 | 38 | €230,000 | |
| AP0019 | Apartment | Arona | 1 | 77 | 16 | €410,000 | |
| AP0584 | Apartment | Playa de San Juan | 3 | 90 | 16 | €360,000 | |
| AP0585 | Apartment | Playa de San Juan | 2 | 73 | 17 | €308,000 | |
| AP0022 | Apartment | Arona Los Cristianos | 3 | 105 | 10 | €430,000 | |
| AP0017 | Apartment | Costa Adeje | 2 | 55 | 38 | €350,000 | |
| AP0592 | Apartment | Arona LOS CRISTIANOS | 4 | 602 | 27 | €895,000 | |
| BAJ0077 | Apartment | Arona TORRES DEL SOL | 1 | 45 | 57 | €270,000 | |
| AP2005 | Apartment | Arona EL FRAILE | 3 | 91 | 12 | €190,000 |
Showing 1 to 36 of 144