- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 144
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0136 | Buildings | Vilaflor VILAFLOR PUEBLO | 20 | 1488 | 16 | €275,000 | |
| EDF0184 | Buildings | Santa Cruz de Tenerife SANTA CRUZ DE TENERIFE CENTRO | 40 | 1150 | 6 | €1,350,000 | |
| EDF0003 | Buildings | San Miguel de Abona | 12 | 649 | 62 | €675,000 | |
| EDF0510 | Buildings | Arona | 10 | 684 | 4 | €339,000 | |
| SOL0036 | Urban Plot | San Isidro SAN ISIDRO | 589 | 8 | €180,000 | ||
| SOL0053 | Urban Plot | Arona | 1 | 229 | 2 | €70,000 | |
| SOL0143 | Urban Plot | Granadilla de Abona LOS ABRIGOS | 3 | €75,000 | |||
| SOL0187 | Urban Plot | Arona | 450 | 11 | €169,000 | ||
| SOL0295 | Urban Plot | Granadilla de Abona CHARCO DEL PINO | 4 | €63,000 | |||
| SOL0305 | Urban Plot | Adeje ARMEÑIME | 1 | €1,000,000 | |||
| SOL0306 | Urban Plot | Adeje ARMEÑIME | 1 | €1,200,000 | |||
| SOL0307 | Urban Plot | Adeje TIJOCO | 1 | €350,000 | |||
| SOL0366 | Urban Plot | Granadilla de Abona YACO | 1 | €95,000 | |||
| SOL0536 | Urban Plot | Adeje ADEJE | 6 | €110,000 | |||
| SOL0559 | Urban Plot | Granadilla de Abona SAN ISIDRO | 200 | 7 | €80,000 | ||
| SOL0581 | Urban Plot | San Miguel de Abona San Miguel de Abona | 773 | 22 | €279,000 | ||
| SOL0001 | Urban Plot | Granadilla de Abona | 90 | 9 | €69,000 | ||
| TRI0416 | Three-storey apartment | San Miguel de Abona LLANO DEL CAMELLO | 3 | 110 | 17 | €235,000 | |
| TRI00416 | Three-storey apartment | San Miguel de Abona LLANO DEL CAMELLO | 3 | 109 | 2 | €190,000 | |
| DUP0220 | Duplex | San Miguel de Abona GOLF DEL SUR | 3 | 112 | 30 | €280,000 | |
| DUP0227 | Duplex | Arona | 3 | 90 | 0 | €210,000 | |
| DUP0228 | Duplex | San Miguel de Abona LLANO DEL CAMELLO | 3 | 101 | 22 | €170,000 | |
| DUP0200 | Duplex | San Miguel de Abona LLANO DEL CAMELLO | 3 | 160 | 20 | €199,500 | |
| DUP0313 | Duplex | Granadilla de Abona EL MEDANO | 2 | 80 | 23 | €245,000 | |
| DUP0389 | Duplex | Arona | 3 | 166 | 28 | €265,000 | |
| DUP0002 | Duplex | Adeje | 2 | 132 | 29 | €475,000 | |
| DUP0537 | Duplex | San Miguel de Abona GOLF DEL SUR | 3 | 124 | 60 | €335,000 | |
| DUP0561 | Duplex | Granadilla de Abona LA TEJITA | 2 | 101 | 17 | €390,000 | |
| DUP0004 | Duplex | Arona | 2 | 91 | 23 | €595,000 | |
| DUP0004 | Duplex | Arona | 3 | 162 | 28 | €262,000 | |
| ADO0028 | Terraced House | San Cristóbal de La Laguna ZONA UNIVERSITARIA LA LAGUNA | 5 | 154 | 27 | €280,000 | |
| ADO0117 | Terraced House | Granadilla de Abona EL MEDANO | 4 | 191 | 30 | €250,000 | |
| ADO0025 | Terraced House | Chayofa AGUILAS DEL TEIDE | 3 | 160 | 32 | €260,000 | |
| DADO111 | Terraced House | Adeje ADEJE | 4 | 525 | 0 | €580,000 | |
| CHA0233 | Terraced House | San Isidro CHALET ADOSADO EN SAN ISIDRO | 4 | 180 | 13 | €295,000 | |
| ADO0314 | Terraced House | Granadilla de Abona EL MEDANO | 4 | 92 | 24 | €295,000 |
Showing 1 to 36 of 144