- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 144
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0023 | Country House | San Miguel de Abona | 3 | 1479 | 25 | €1,699,999 | |
| SOL0053 | Urban Plot | Arona | 1 | 229 | 2 | €70,000 | |
| AP0175 | Apartment | Arona | 1 | 53 | 16 | €99,000 | |
| SOL0187 | Urban Plot | Arona | 450 | 11 | €169,000 | ||
| CHA0191 | Villa | Arona | 6 | 177 | 49 | €325,000 | |
| ATC0006 | Penthouse | Arona | 3 | 180 | 48 | €189,500 | |
| GAR0004 | Commercial property | Arona | 109 | 4 | €49,900 | ||
| EDF0003 | Buildings | San Miguel de Abona | 12 | 649 | 62 | €675,000 | |
| DUP0227 | Duplex | Arona | 3 | 90 | 0 | €210,000 | |
| AP0238 | Apartment | Arona | 1 | 58 | 24 | €216,000 | |
| LOC0273 | Commercial property | Costa Adeje | 120 | 4 | €204,750 | ||
| AP03332 | Apartment | Golf del Sur | 1 | 84 | 27 | €189,900 | |
| CHA0361 | Villa | Costa Adeje | 3 | 288 | 8 | €194,250 | |
| DUP0389 | Duplex | Arona | 3 | 166 | 28 | €265,000 | |
| CHA0428 | Villa | Frontera | 5 | 180 | 17 | €225,000 | |
| EDF0470 | Villa | San Miguel de Abona | 6 | 450 | 46 | €112,500 | |
| ATC0489 | Penthouse | Arona | 2 | 100 | 30 | €265,000 | |
| DLV-203 | Luxury Villa | Costa Adeje | 4 | 473 | 38 | €1,595,000 | |
| EDF0510 | Buildings | Arona | 10 | 684 | 4 | €339,000 | |
| RUS0520 | Countryside property | Arico Viejo | 3 | 400 | 10 | €250,000 | |
| ADO0002 | Terraced House | San Miguel de Abona | 2 | 112 | 15 | €277,780 | |
| CHA0003 | Villa | Arona | 3 | 343 | 28 | €290,000 | |
| DUP0002 | Duplex | Adeje | 2 | 132 | 29 | €475,000 | |
| AP0015 | Apartment | Arona | 3 | 102 | 19 | €495,000 | |
| CHA0012 | Villa | Costa Adeje | 3 | 120 | 17 | €1,400,000 | |
| CHA0013 | Luxury Villa | Costa Adeje | 4 | 320 | 19 | €5,200,000 | |
| AP0019 | Apartment | Arona | 1 | 77 | 16 | €410,000 | |
| DUP0004 | Duplex | Arona | 2 | 91 | 23 | €595,000 | |
| AP0584 | Apartment | Playa de San Juan | 3 | 90 | 16 | €360,000 | |
| AP0585 | Apartment | Playa de San Juan | 2 | 73 | 17 | €308,000 | |
| MAS0589 | Country House | Icod de los Vinos | 6 | 210 | 64 | €255,000 | |
| AP0017 | Apartment | Costa Adeje | 2 | 55 | 38 | €350,000 | |
| ATC0595 | Penthouse | San Isidro | 3 | 141 | 37 | €299,500 | |
| ATC0008 | Penthouse | Adeje | 1 | 78 | 19 | €330,000 | |
| CHA1959 | Villa | Arona | 5 | 196 | 26 | €585,000 | |
| PUE0597 | Town House | Las Caletillas | 1 | 60 | 17 | €173,000 |
Showing 1 to 36 of 144