- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 36 of 144
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0028 | Terraced House | San Cristóbal de La Laguna ZONA UNIVERSITARIA LA LAGUNA | 5 | 154 | 27 | €280,000 | |
| LUX0357 | Luxury Villa | Granadilla de Abona YACO | 3 | 215 | 12 | €390,000 | |
| SOL0366 | Urban Plot | Granadilla de Abona YACO | 1 | €95,000 | |||
| EDF0136 | Buildings | Vilaflor VILAFLOR PUEBLO | 20 | 1488 | 16 | €275,000 | |
| BAJ0077 | Apartment | Arona TORRES DEL SOL | 1 | 45 | 57 | €270,000 | |
| SOL0307 | Urban Plot | Adeje TIJOCO | 1 | €350,000 | |||
| ADO0064 | Villa | El Rosario TABAIBA ALTA | 5 | 229 | 38 | €349,900 | |
| EDF0184 | Buildings | Santa Cruz de Tenerife SANTA CRUZ DE TENERIFE CENTRO | 40 | 1150 | 6 | €1,350,000 | |
| SOL0581 | Urban Plot | San Miguel de Abona San Miguel de Abona | 773 | 22 | €279,000 | ||
| SOL0036 | Urban Plot | San Isidro SAN ISIDRO | 589 | 8 | €180,000 | ||
| AP0166 | Apartment | Granadilla de Abona SAN ISIDRO | 2 | 70 | 19 | €92,500 | |
| AP0466 | Apartment | Granadilla de Abona SAN ISIDRO | 3 | 80 | 26 | €145,000 | |
| AP0521 | Apartment | Granadilla de Abona SAN ISIDRO | 2 | 90 | 4 | €129,000 | |
| AP5555 | Apartment | Granadilla de Abona SAN ISIDRO | 2 | 70 | 11 | €135,000 | |
| NAV0557 | Warehouse | Granadilla de Abona SAN ISIDRO | 3 | 837 | 23 | €775,000 | |
| SOL0559 | Urban Plot | Granadilla de Abona SAN ISIDRO | 200 | 7 | €80,000 | ||
| ATC0408 | Penthouse | Acantilado de los Gigantes PUERTO SANTIAGO | 4 | 230 | 33 | €369,000 | |
| AP0555 | Apartment | Guía de Isora puerto santiago | 1 | 47 | 10 | €250,000 | |
| NAV0310 | Warehouse | Arafo POLIGONO GUIMAR | 1031 | 6 | €1,250,000 | ||
| AP0422 | Apartment | Guía de Isora PLAYA SAN JUAN | 2 | 65 | 20 | €141,750 | |
| ATC2053 | Penthouse | Adeje Playa Paraiso | 2 | 62 | 10 | €240,000 | |
| RUS0159 | Countryside property | Granadilla de Abona Pinar | 2 | 116 | 104 | €90,000 | |
| AP2057 | Apartment | Arona PARQUE DE LA REINA | 2 | 80 | 2 | €272,000 | |
| MAS2019 | Country House | Santa Cruz de Tenerife Los Realejos | 3 | 180 | 28 | €420,000 | |
| ATC0551 | Penthouse | Arona LOS CRISTIANOS - RESIDENCIAL VISTA HERMOSA | 2 | 105 | 1 | €415,000 | |
| AP0024 | Apartment | Arona los cristianos | 2 | 75 | 9 | €265,000 | |
| AP0038 | Apartment | Arona los cristianos | 1 | 55 | 10 | €285,000 | |
| AP0039 | Apartment | Arona los cristianos | 1 | 55 | 0 | €285,000 | |
| AP0040 | Apartment | Arona los cristianos | 1 | 55 | 0 | €285,000 | |
| AP0041 | Apartment | Arona los cristianos | 1 | 55 | 11 | €285,000 | |
| AP0103 | Apartment | Arona LOS CRISTIANOS | 2 | 70 | 23 | €395,000 | |
| AP0017 | Apartment | Arona Los Cristianos | 1 | 50 | 8 | €350,000 | |
| AP0018 | Apartment | Arona Los Cristianos | 3 | 186 | 10 | €750,000 | |
| AP0022 | Apartment | Arona Los Cristianos | 3 | 105 | 10 | €430,000 | |
| AP0592 | Apartment | Arona LOS CRISTIANOS | 4 | 602 | 27 | €895,000 | |
| SOL0143 | Urban Plot | Granadilla de Abona LOS ABRIGOS | 3 | €75,000 |
Showing 1 to 36 of 144